← Weapons / SMGUMP-45
Top Kills
Page 1 / 1| # | Player | Kills | HS% |
|---|---|---|---|
| 1 | 18 | 56% | |
| 2 | 12 | 58% | |
| 3 | 11 | 9% | |
| 4 | 11 | 64% | |
| 5 | 11 | 27% | |
| 6 | 11 | 64% | |
| 7 | 10 | 20% | |
| 8 | 10 | 70% | |
| 9 | 9 | 44% | |
| 10 | 9 | 11% | |
| 11 | 8 | 50% | |
| 12 | 8 | 25% | |
| 13 | 7 | 14% | |
| 14 | 7 | 14% | |
| 15 | 7 | 14% | |
| 16 | 7 | 71% | |
| 17 | 6 | 50% | |
| 18 | 6 | 50% | |
| 19 | 6 | 33% | |
| 20 | 6 | 67% | |
| 21 | 6 | 0% | |
| 22 | 6 | 33% | |
| 23 | 6 | 17% | |
| 24 | 5 | 40% | |
| 25 | 5 | 20% | |
| 26 | 5 | 80% | |
| 27 | 5 | 0% | |
| 28 | 4 | 0% | |
| 29 | 4 | 50% | |
| 30 | 4 | 0% | |
| 31 | 3 | 67% | |
| 32 | 3 | 33% | |
| 33 | 3 | 33% | |
| 34 | 3 | 33% | |
| 35 | 3 | 67% | |
| 36 | 3 | 33% | |
| 37 | 2 | 0% | |
| 38 | 2 | 50% | |
| 39 | 2 | 100% | |
| 40 | 1 | 100% | |
| 41 | 1 | 0% | |
| 42 | 1 | 100% | |
| 43 | 1 | 0% | |
| 44 | 1 | 100% | |
| 45 | 1 | 100% |
Top Accuracy (min 50 shots)
| # | Player | Accuracy | Shots |
|---|---|---|---|
| 1 | 50.0% | 100 | |
| 2 | 44.0% | 141 | |
| 3 | 42.7% | 131 | |
| 4 | 41.3% | 104 | |
| 5 | 40.9% | 164 | |
| 6 | 37.7% | 151 | |
| 7 | 35.2% | 145 | |
| 8 | 33.5% | 194 | |
| 9 | 31.7% | 145 | |
| 10 | 31.3% | 134 | |
| 11 | 31.1% | 238 | |
| 12 | 30.4% | 345 | |
| 13 | 30.3% | 142 | |
| 14 | 29.5% | 105 | |
| 15 | 27.1% | 133 | |
| 16 | 25.7% | 296 | |
| 17 | 24.7% | 396 | |
| 18 | 23.9% | 289 | |
| 19 | 23.7% | 173 | |
| 20 | 21.6% | 334 | |
| 21 | 20.9% | 559 | |
| 22 | 18.5% | 124 |